Audio Research Lab

Ago 7, 2013 | P Quote - Elettroniche, P Quote - Usato

Quotes

 

Audio Research-logo

 

LEGENDA

Original price Eur: prezzo al momento della prima uscitaPrice at the moment of the first output
Quote: quotazione possibile del prodottoPossible product quotation
Estimated Price Eur: è il prezzo che il prodotto dovrebbe avere oggi, calcolato con un’inflazione media del 2%, dall’anno di produzione, fino all'anno corrente.It is the price the product should have at present, calculated with an average inflation of 2%, from the year of production to the current year.
Quotazioni in Eur Quotation in Eur
Note in rosso a cura della RedazioneIn red are Notes by the Editorial Staff.
La nostra opinione / Our opinion(Good Object) - (Very Good Object) - (Recommended) - (One of the Best, Recommended)

 

Per ascolti e info


 

email: sophoshiend@gmail.com


Bruno Fazzini – tel. + 39 347  1402138



 

More Info

About Audio Research

Audio Research is one of the oldest continually operating manufacturers in American audio.The company was founded in 1970 in Minneapolis with one goal in mind: to advance the state-of-the-art in music reproduction. Today, Audio Research remains a performance-oriented company by philosophy and design. New product introductions are driven only by genuine advances in technology and performance — the HIGH DEFINITION that is the hallmark of the company’s products.

 

The company has grown steadily over the last 40 years, with a network of top audio specialist retailers across North America and distributors throughout Europe, Asia and South America.The company occupies a 48,000 square-foot, technically-advanced production plant and administrative headquarters in Plymouth, Minnesota, where approximately 50 technical, assembly and support staff guide the product line from concept to finished goods…… See more

 

Audio Research Lab

 

Pic

Model

Audio Research Lab

Year Type Original price Eur Quotation eur Estimated price Eur
Audio Research 100.2- 100.2 1997 power -amplifier 4900 1500/1700 6727
Audio Research 150.2- 150.2 2003 power -amplifier 3490 1300/1500 4254
Audio Research 300,2 300.2 2004 power -amplifier 5250 1900/2100 6274
Audio Research BL 1 BL1 1994 In Unbalanced- Out Banalced 640 140/340 932
Audio Research BL 2 BL2 1994 In Unbalanced- Out Banalced 2050 380/580 2986
Pic BL3 1995 In Unbalanced- Out Banalced 1200 140/340 1714
Pic CA50 1997 integrated amplifier 4400 1700/1900 6040
Audio Research CD1- CD1 1995 CD Player 4400 900/1200 6284
Audio Research CD2-2 CD2 1996 CD Player 4400 1300/1500 6161
Audio Research CD3 CD3 2001 CD Player 7700 2400/2700 9765
Audio Research CD3 MkII CD3MkII 2003 CD Player 7600 2600/2800 9264
Audio Research CD5 CD5 2800 CD Player 6500 2850/3050 0
Audio Research CD7 Reference- CD7 Reference 2005 CD Player 11950 4460/4660 14001
Audio Research CD8 Reference- CD8 Reference 2009 CD Player 11900 5400/5600 12881
Audio Research CDT 1 CDT1 1996 CD Transport 3700 800/1000 5181
Audio Research Classic 120

Audio Research Lab

Classic 120

1990 power -amplifier 7200 3500/3700 11354
Audio Research Classic 150- Classic 150 1988 power -amplifier 12560 4300/4500 20606
Audio Research Classic 30 Classic 30 1988 power -amplifier 2750 1600/1800 4512
Audio Research Classic 60 Classic 60 1988 power -amplifier 3950 1800/2000 6480
Pic D100 1976 power -amplifier 750 300/500 1561
Audio Research D 110 b D110/B 1978 power -amplifier 1600 700/900 3200
Pic D111 1981 power -amplifier N.D. 800/1000
Audio Research D 115 D115 1983 power -amplifier N.D. 1600/1900
Audio Research D 115 MkII D115 MkII 1985 power -amplifier 4700 1800/2000 8183
Audio Research D 120 D120 1980 power -amplifier 3000 450/650 5767
Audio Research D 125 D125 1987 power -amplifier 5300 2400/2600 8869
Audio Research D 130 D130 1995 power -amplifier 3400 1100/1300 4856
Audio Research D 150 D150 1975 power -amplifier 2150 1900/2100 4563
Audio Research D 160 D160 1982 power -amplifier 6800 2200/2400 12564
Audio Research D 200- D200 1993 power -amplifier 3200 1200/1400 4755
Pic D240 1990 power -amplifier 3100 850/1050 4888
Audio Research D 240 MkII D240 MkII 1991 power -amplifier (see Quick Info) 3100 950/1150 4793
Audio Research D 250 D250 1983 power -amplifier N.D, 2900/3100
Pic D250 MkII/S 1985 power -amplifier 7500 3200/3400 13058
Audio Research D 300- D300 1993 power -amplifier 5500 1600/1800 8173
Pic D350/B 1978 power -amplifier 2200 1000/1200 4400
Audio Research D 40 D40 1981 power -amplifier 2300 800/1000 4334
Audio Research D 400- D400 1992 power -amplifier 5500 1700/1900 8336
Audio Research D400 MkII- D400 MkII 1993 power -amplifier 7000 2000/2200 10402
Audio Research D 52-- D52 1978 power -amplifier 750 300/500 1500
Audio Research D 60- D60 1980 power -amplifier 1750 300/500 3364
Audio Research D 70 D70 1983 power -amplifier N.D. 1100/1300
Pic D70 MKII 1985 power -amplifier 1300 1300/1400 2263
Audio Research D76 A- D76A 1976 power -amplifier 950 1100/1300 1977
Audio Research D 79 D79 1979 power -amplifier 6800 3700/3900 13333
Pic D79B 1980 power -amplifier 6800 4000/4200 13071
Pic D79C- C MkII 1981 power -amplifier 7800 4400/4600 14699
Audio Research D 90 D90 1981 power -amplifier 3400 800/1000 6407
Pic DAC1/18 1991 dac 3200 500/700 4947
Pic DAC1/20 1991 dac 3800 600/800 5875
Audio Research DAC 2 DAC2 1993 dac 4100 750/950 6092
Audio Research DAC 3 DAC3 1994 dac 5500 1000/1200 8012
Audio Research DAC 3 MkII DAC3 MkII 1996 dac 6000 1400/1600 8401
Pic DAC5 1996 dac 3000 550/750 4201
Audio Research DAC 7 DAC7 2008 dac 3890 1100/1300 4295
Audio Research DAC 8 DAC8 2010 dac 3000 1300/1500 3184
Audio Research DS 225- DS225 2010 power -amplifier 5690 2500/2007 6038
Audio Research DS 450 DS450 2010 power -amplifier 8900 3900/4100 9445
audio researchdsi200 front DS200 2010 integrated amplifier (see Quick Info) 6500 2800/3000 6898
Audio Research Dual 400 Dual 400 1973 power -amplifier (very Rare) Usd 2950 ND
Audio Research Dual 100 Dual 100 1970 power -amplifier (Rare) N.D, 950/1150
Audio Research Dual 50 Dual 50 1969 power -amplifier (Rare) N.D. 660/860
Audio Research Dual 51 Dual 51 1971 power -amplifier 400 760/960 919
Audio Research Dual 75 Dual 75 1972 power -amplifier 530 950/1150 1194
Audio Research EC 2 EC2 1972 elettronic crossover N,D. 380/580
Audio Research EC21- EC21 1980 elettronic crossover N.D. 470/670
Audio Research EC 22 EC22 1990 elettronic crossover 2350 570/770 3706
Audio Research EC 3- EC3 1974 elettronic crossover N,D. 470/670
Audio Research EC 4 EC4 1974 elettronic crossover N.D. 470/670
Audio Research HD 220- HD220 2007 power -amplifier 11200 3700/3900 12613
Pic LS1 1991 pre-amp 1700 600/800 2628
Pic LS10 1996 pre-amp 8000 1500/1700 11202
Audio Research LS12 LS12 2000 pre-amp 3500 800/1000 4528
Audio Research LS 15 LS15 1996 pre-amp 4400 1200/1400 6161
Audio Research LS16 LS16 1999 pre-amp 4200 1400/1600 5542
Audio Research LS16 mkii LS16 MkII 2001 pre-amp 5000 1750/2000 6341
Audio Research LS-17 LS17 2006 pre-amp 4950 2000/2200 5686
Audio-Research-LS-2. LS2 1992 pre-amp 3000 800/1000 4547
Audio Research LS2 MKII LS2 MkII 1994 pre-amp 3600 1100/1300 5245
Audio Research LS2-B MKII LS2/B MkII 1994 pre-amp 4100 1300/1500 5973
Audio Research LS22- LS22 1995 pre-amp 5400 2300/2500 7713
Audio Research LS25- LS25 1998 pre-amp 6800 2300/2500 9152
Audio Research LS25 MKII-- LS25 MkII 2001 pre-amp 7800 2200/2400 9892
Audio Research LS26- LS26 2006 pre-amp 7590 2900/3100 8719
Audio Research LS 27- LS27 2010 pre-amp 7990 3600/3800 8479
 Audio-Research-LS2B LS2B 1992 pre-amp 3500 1000/1200 5305
Audio Research LS3 LS3 1992 pre-amp 1600 500/800 2425
Audio Research LS3-B LS3/B 1992 pre-amp 2100 700/900 3183
Audio Research LS5 LS5 1992 pre-amp 6800 2100/2300 10307
Audio Research LS5MKII LS5 MkII 1994 pre-amp 7500 2300/2500 10926
Audio Research LS5MKIII LS5 MkIII 1996 pre-amp 8400 2600/2800 11762
 Audio-Research-LS7 LS7 1994 pre-amp 2000 700/900 2914
Audio Research LS8- LS8 1998 pre-amp 2100 750/950 2826
Audio Research LS8MKII- LS8 MkII 1999 pre-amp 2850 800/1000 3761
Audio Research LS9- LS9 1997 pre-amp 2500 600/900 3432
Audio Research M 60 M50 1968 mono power -amplifier 50w(very rare) Usd  ND ND
Audio Research M100- M100 1984 power -amplifier 6900 1900/2100 12253
Audio Research M300- M300 1986 power -amplifier 12200 3100/3300 20824
Audio Research MCP2 MCP 2 1982 pre pre N.D. 470/490
Pic MCP 3 1982 pre pre phono N.D. 470/490
Audio Research MCP 33 MCP 33 1985 pre pre phono 1750 660/860 3047
Audio Research MP1 MP1 2004 pre processor 9100 1400/1600 10875
Pic PC3 1977 passive crossover N.D. 90/110
Audio Research PH1-

Audio Research Lab

PH1

1992 pre phono 1600 600/800 2425
Audio Research PH2 PH2 1992 pre phono 2600 1000/1200 3941
Audio Research PH3 PH3 1995 pre phono 2200 800/1000 3142
Audio Research PH3SE PH3 SE 1998 pre phono 3700 1000/1200 4980
Audio Research PH5 PH5 2004 pre phono 2590 900/1100 3095
Audio Research PH6- PH6 2010 pre phono 3990 1600/1800 4234
Audio Research PH7 PH7 2006 pre phono 7590 2900/3100 8719
Audio Research PH8 PH8 2011 pre phono 7590 3700/3900 7897
Audio Research REF 1 REF 1 1995 pre-amp 14700 3600/3800 20995
Audio Research REF2- REF 2 1999 pre-amp 14000 4700/4900 18473
Audio Research REF2 MKII REF 2 MkII 2001 pre-amp 14800 4500/4700 18770
Audio Research REF 3Audio Research REF 5- REF 3 2005 pre-amp 12900 5100/5300 15114
Pic REF 3 LE. 2009 pre-amp 13900 5900/6100 15046
Pic REF 300 1999 power -amplifier a rich. 9900/10100
Audio Research REF 300 MKII REF 300 MkII 2001 power -amplifier a rich. 11900/12100
Audio Research REF 5- REF 5 2009 pre-amp 14100 5900/6100 15262
pic REF 600 1995 power -amplifier 44000 11900/12100 62843
Pic REF 600 MkII 1999 power -amplifier 60000 13900/14100 79169
Audio Research REF 600 MKIII REF 600 MkIII 2001 power -amplifier a rich. 15900/16100
Audio Research REF Anniversary REF Anniversary 2010 pre-amp 29000 14150/14350 30775
Audio Research REF Phono REF Phono 1999 pre phono 8500 4900/5100 11216
Audio Research REF Phono 2 REF Phono 2 2010 pre phono 14100 6300/6500 14963
Audio Research Reference 110 Reference 110 2006 power -amplifier 12900 5600/5800 14818
Audio Research Reference 210- Reference 210 2005 power -amplifier 25800 11300/11500 30229
Audio Research SD 135 SD135 2007 power -amplifier 5690 2300/2500 6408
Audio Research SDA 1- SDA1 1995 power -amplifier 5200 900/1100 7427
Audio Research SDP 1 SDP1 1995 pre processor 3700 700/900 5285
Pic SP1 1970 pre-amp N.D. 850/1050
Audio Research SP 10 SP10 1982 pre-amp 4100 2900/3100 7575
Audio Research SP 10 MKII SP10 MkII 1985 pre-amp 5700 3100/3300 9924
Audio Research SP 11 SP11 1985 pre-amp 6800 2700/2900 11839
Audio Research SP 11 MKII SP11 MkII 1988 pre-amp 6230 2900/3100 10221
Pic SP12 1984 pre-amp 1200 500/700 2131
Audio Research SP 14 SP14 1988 pre-amp 3750 1200/1400 6152
Audio Research SP 15 SP15 1988 pre-amp 7500 2700/2900 12305
Pic SP15 Rev.A 1989 pre-amp 7500 2900/3100 12063
Audio Research SP 16 SP16 2002 pre-amp 3600 1200/1400 4476
Audio Research SP 16 L SP16 L 2002 pre-amp 2900 900/1100 3606
Audio Research SP 17 SP17 2007 pre-amp 3880 1600/1800 4370
Audio Research SP 17 L SP17 L 2007 pre-amp 3300 1300/1500 3716
Pic SP2 1970 pre-amp N.D. 850/1050
Audio Research SP 3 A SP3/A 1971 pre-amp 350 1040/1240 804
Audio Research SP 4 SP4 1976 pre-amp 600 240/440 1248
Audio Research SP 4A- SP4A 1981 pre-amp 600 280/480 1131
Pic SP5 1977 pre-amp 550 240/440 1122
Pic SP6/A-E 1978 pre-amp 750 950/1150 1500
Audio Research SP 7 SP7 1980 pre-amp 1800 280/480 3460
Pic SP8/I-V 1981 pre-amp 2300 1140/1340 4334
Audio Research SP 9 SP9 1987 pre-amp 1950 800/1000 3263
Audio Research SP 9 MKII SP9 MkII 1990 pre-amp 2100 1000/1200 3311
Pic SP9 MkIII 1993 pre-amp 3400 1200/1400 5052
Audio Research V140 V140 1992 power -amplifier 9000 3900/4100 13641
Audio Research V 35 V35 1992 power -amplifier 3400 1900/2100 5153
Audio Research V70 V70 1992 power -amplifier 4500 2100/2300 6820
Pic VM220 2004 power -amplifier 14800 5300/5500 17687
Audio Research VS 110 VS110 2002 power -amplifier 5850 2300/2500 7274
Audio-Research-VS-55.jpg VS55 2002 power -amplifier 3600 1150/1350 4476
Pic VS55i 2003 integrated amplifier 3990 1350/1550 4864
Audio Research VS 60 VS60 2008 power -amplifier 3890 1650/1850 4295
Pic VS60i 2008 integrated amplifier 4390 1850/2050 4847
Audio Research VT 100 VT100 1996 power -amplifier 6500 2200/2400 9102
Pic VT100 MkII 1998 power -amplifier 7000 2400/2600 9421
Audio Research VT 100 MKIII VT100 MkIII 2001 power -amplifier 8500 2700/2900 10780
Pic VT130 1994 power -amplifier 6800 2100/2300 9906
Audio Research VT 130 SE VT130 SE 1994 power -amplifier 10500 3300/3500 15297
Audio Research VT 150- VT150 1994 power -amplifier 16400 4900/5100 23892
Audio Research VT 150 SE VT150 SE 1994 power -amplifier 21000 6900/7100 30593
Audio Research VT 200 VT200 1997 power -amplifier 12500 3900/4100 17160
Audio Research VT 200 MKII VT200 MkII 2001 power -amplifier 16000 4400/4600 20292
Audio Research VT 50 VT50 1997 power -amplifier 4200 1500/1700 5766
Pic VT60 1994 power -amplifier 2700 1000/1200 3933
Audio-Research-VT-60-SE VT60 SE 1995 power -amplifier 3700 1200/1400 5285
Audio Research VTM120- VTM120 1995 power -amplifier 6000 1800/2000 8569
Audio Research VTM 120 SE VTM120 SE 1995 power -amplifier 7400 2400/2600 10569
Audio Research VTM 200 VTM200 2000 power -amplifier 18000 6400/6600 23285

Audio Research Lab

Per ascolti e info


 

email: sophoshiend@gmail.com


Bruno Fazzini – tel. + 39 347  1402138







Link ad altri argomenti che potrebbero interessare






       Usato                    Shop        






      Our Review            Our Music           Our Video               Our Systems






Quotes - Second Hand HiFi - Usato              The Best Hi-End in the World






MultiAmplificazione - Tutti gli articoli            Multicanale - Tutti gli articoli






Diffusori e ambiente domestico







      Evo Project - Reviews, Products and Systems






       Preamplifiers 


        Our Ranking, Le Nostre Preferenze


 




       PowerAmplifiers Under 10.000 EUR 


       Our Ranking, Le Nostre Preferenze


 




Seguici su     Instagram                     Seguici su     FaceBook