Quotes
LEGENDA | |
---|---|
Original price Eur: prezzo al momento della prima uscita | Price at the moment of the first output |
Quote: quotazione possibile del prodotto | Possible product quotation |
Estimated Price Eur: è il prezzo che il prodotto dovrebbe avere oggi, calcolato con un’inflazione media del 2%, dall’anno di produzione, fino all'anno corrente. | It is the price the product should have at present, calculated with an average inflation of 2%, from the year of production to the current year. |
Quotazioni in Eur | Quotation in Eur |
Note in rosso a cura della Redazione | In red are Notes by the Editorial Staff. |
La nostra opinione / Our opinion | (Good Object) - (Very Good Object) - (Recommended) - (One of the Best, Recommended) |
Per ascolti e info
email: sophoshiend@gmail.com
Bruno Fazzini – tel. + 39 347 1402138
More Info
About Audio Research
Audio Research is one of the oldest continually operating manufacturers in American audio.The company was founded in 1970 in Minneapolis with one goal in mind: to advance the state-of-the-art in music reproduction. Today, Audio Research remains a performance-oriented company by philosophy and design. New product introductions are driven only by genuine advances in technology and performance — the HIGH DEFINITION that is the hallmark of the company’s products.
The company has grown steadily over the last 40 years, with a network of top audio specialist retailers across North America and distributors throughout Europe, Asia and South America.The company occupies a 48,000 square-foot, technically-advanced production plant and administrative headquarters in Plymouth, Minnesota, where approximately 50 technical, assembly and support staff guide the product line from concept to finished goods…… See more
Audio Research Lab
Pic | ModelAudio Research Lab | Year | Type | Original price Eur | Quotation eur | Estimated price Eur |
100.2 | 1997 | power -amplifier | 4900 | 1500/1700 | 6727 | |
150.2 | 2003 | power -amplifier | 3490 | 1300/1500 | 4254 | |
300.2 | 2004 | power -amplifier | 5250 | 1900/2100 | 6274 | |
BL1 | 1994 | In Unbalanced- Out Banalced | 640 | 140/340 | 932 | |
BL2 | 1994 | In Unbalanced- Out Banalced | 2050 | 380/580 | 2986 | |
Pic | BL3 | 1995 | In Unbalanced- Out Banalced | 1200 | 140/340 | 1714 |
Pic | CA50 | 1997 | integrated amplifier | 4400 | 1700/1900 | 6040 |
CD1 | 1995 | CD Player | 4400 | 900/1200 | 6284 | |
CD2 | 1996 | CD Player | 4400 | 1300/1500 | 6161 | |
CD3 | 2001 | CD Player | 7700 | 2400/2700 | 9765 | |
CD3MkII | 2003 | CD Player | 7600 | 2600/2800 | 9264 | |
CD5 | 2800 | CD Player | 6500 | 2850/3050 | 0 | |
CD7 Reference | 2005 | CD Player | 11950 | 4460/4660 | 14001 | |
CD8 Reference | 2009 | CD Player | 11900 | 5400/5600 | 12881 | |
CDT1 | 1996 | CD Transport | 3700 | 800/1000 | 5181 | |
Audio Research LabClassic 120 | 1990 | power -amplifier | 7200 | 3500/3700 | 11354 | |
Classic 150 | 1988 | power -amplifier | 12560 | 4300/4500 | 20606 | |
Classic 30 | 1988 | power -amplifier | 2750 | 1600/1800 | 4512 | |
Classic 60 | 1988 | power -amplifier | 3950 | 1800/2000 | 6480 | |
Pic | D100 | 1976 | power -amplifier | 750 | 300/500 | 1561 |
D110/B | 1978 | power -amplifier | 1600 | 700/900 | 3200 | |
Pic | D111 | 1981 | power -amplifier | N.D. | 800/1000 | |
D115 | 1983 | power -amplifier | N.D. | 1600/1900 | ||
D115 MkII | 1985 | power -amplifier | 4700 | 1800/2000 | 8183 | |
D120 | 1980 | power -amplifier | 3000 | 450/650 | 5767 | |
D125 | 1987 | power -amplifier | 5300 | 2400/2600 | 8869 | |
D130 | 1995 | power -amplifier | 3400 | 1100/1300 | 4856 | |
D150 | 1975 | power -amplifier | 2150 | 1900/2100 | 4563 | |
D160 | 1982 | power -amplifier | 6800 | 2200/2400 | 12564 | |
D200 | 1993 | power -amplifier | 3200 | 1200/1400 | 4755 | |
Pic | D240 | 1990 | power -amplifier | 3100 | 850/1050 | 4888 |
D240 MkII | 1991 | power -amplifier (see Quick Info) | 3100 | 950/1150 | 4793 | |
D250 | 1983 | power -amplifier | N.D, | 2900/3100 | ||
Pic | D250 MkII/S | 1985 | power -amplifier | 7500 | 3200/3400 | 13058 |
D300 | 1993 | power -amplifier | 5500 | 1600/1800 | 8173 | |
Pic | D350/B | 1978 | power -amplifier | 2200 | 1000/1200 | 4400 |
D40 | 1981 | power -amplifier | 2300 | 800/1000 | 4334 | |
D400 | 1992 | power -amplifier | 5500 | 1700/1900 | 8336 | |
D400 MkII | 1993 | power -amplifier | 7000 | 2000/2200 | 10402 | |
D52 | 1978 | power -amplifier | 750 | 300/500 | 1500 | |
D60 | 1980 | power -amplifier | 1750 | 300/500 | 3364 | |
D70 | 1983 | power -amplifier | N.D. | 1100/1300 | ||
Pic | D70 MKII | 1985 | power -amplifier | 1300 | 1300/1400 | 2263 |
D76A | 1976 | power -amplifier | 950 | 1100/1300 | 1977 | |
D79 | 1979 | power -amplifier | 6800 | 3700/3900 | 13333 | |
Pic | D79B | 1980 | power -amplifier | 6800 | 4000/4200 | 13071 |
Pic | D79C- C MkII | 1981 | power -amplifier | 7800 | 4400/4600 | 14699 |
D90 | 1981 | power -amplifier | 3400 | 800/1000 | 6407 | |
Pic | DAC1/18 | 1991 | dac | 3200 | 500/700 | 4947 |
Pic | DAC1/20 | 1991 | dac | 3800 | 600/800 | 5875 |
DAC2 | 1993 | dac | 4100 | 750/950 | 6092 | |
DAC3 | 1994 | dac | 5500 | 1000/1200 | 8012 | |
DAC3 MkII | 1996 | dac | 6000 | 1400/1600 | 8401 | |
Pic | DAC5 | 1996 | dac | 3000 | 550/750 | 4201 |
DAC7 | 2008 | dac | 3890 | 1100/1300 | 4295 | |
DAC8 | 2010 | dac | 3000 | 1300/1500 | 3184 | |
DS225 | 2010 | power -amplifier | 5690 | 2500/2007 | 6038 | |
DS450 | 2010 | power -amplifier | 8900 | 3900/4100 | 9445 | |
DS200 | 2010 | integrated amplifier (see Quick Info) | 6500 | 2800/3000 | 6898 | |
Dual 400 | 1973 | power -amplifier (very Rare) | Usd 2950 | ND | ||
Dual 100 | 1970 | power -amplifier (Rare) | N.D, | 950/1150 | ||
Dual 50 | 1969 | power -amplifier (Rare) | N.D. | 660/860 | ||
Dual 51 | 1971 | power -amplifier | 400 | 760/960 | 919 | |
Dual 75 | 1972 | power -amplifier | 530 | 950/1150 | 1194 | |
EC2 | 1972 | elettronic crossover | N,D. | 380/580 | ||
EC21 | 1980 | elettronic crossover | N.D. | 470/670 | ||
EC22 | 1990 | elettronic crossover | 2350 | 570/770 | 3706 | |
EC3 | 1974 | elettronic crossover | N,D. | 470/670 | ||
EC4 | 1974 | elettronic crossover | N.D. | 470/670 | ||
HD220 | 2007 | power -amplifier | 11200 | 3700/3900 | 12613 | |
Pic | LS1 | 1991 | pre-amp | 1700 | 600/800 | 2628 |
Pic | LS10 | 1996 | pre-amp | 8000 | 1500/1700 | 11202 |
LS12 | 2000 | pre-amp | 3500 | 800/1000 | 4528 | |
LS15 | 1996 | pre-amp | 4400 | 1200/1400 | 6161 | |
LS16 | 1999 | pre-amp | 4200 | 1400/1600 | 5542 | |
LS16 MkII | 2001 | pre-amp | 5000 | 1750/2000 | 6341 | |
LS17 | 2006 | pre-amp | 4950 | 2000/2200 | 5686 | |
LS2 | 1992 | pre-amp | 3000 | 800/1000 | 4547 | |
LS2 MkII | 1994 | pre-amp | 3600 | 1100/1300 | 5245 | |
LS2/B MkII | 1994 | pre-amp | 4100 | 1300/1500 | 5973 | |
LS22 | 1995 | pre-amp | 5400 | 2300/2500 | 7713 | |
LS25 | 1998 | pre-amp | 6800 | 2300/2500 | 9152 | |
LS25 MkII | 2001 | pre-amp | 7800 | 2200/2400 | 9892 | |
LS26 | 2006 | pre-amp | 7590 | 2900/3100 | 8719 | |
LS27 | 2010 | pre-amp | 7990 | 3600/3800 | 8479 | |
LS2B | 1992 | pre-amp | 3500 | 1000/1200 | 5305 | |
LS3 | 1992 | pre-amp | 1600 | 500/800 | 2425 | |
LS3/B | 1992 | pre-amp | 2100 | 700/900 | 3183 | |
LS5 | 1992 | pre-amp | 6800 | 2100/2300 | 10307 | |
LS5 MkII | 1994 | pre-amp | 7500 | 2300/2500 | 10926 | |
LS5 MkIII | 1996 | pre-amp | 8400 | 2600/2800 | 11762 | |
LS7 | 1994 | pre-amp | 2000 | 700/900 | 2914 | |
LS8 | 1998 | pre-amp | 2100 | 750/950 | 2826 | |
LS8 MkII | 1999 | pre-amp | 2850 | 800/1000 | 3761 | |
LS9 | 1997 | pre-amp | 2500 | 600/900 | 3432 | |
M50 | 1968 | mono power -amplifier 50w(very rare) | Usd ND | ND | ||
M100 | 1984 | power -amplifier | 6900 | 1900/2100 | 12253 | |
M300 | 1986 | power -amplifier | 12200 | 3100/3300 | 20824 | |
MCP 2 | 1982 | pre pre | N.D. | 470/490 | ||
Pic | MCP 3 | 1982 | pre pre phono | N.D. | 470/490 | |
MCP 33 | 1985 | pre pre phono | 1750 | 660/860 | 3047 | |
MP1 | 2004 | pre processor | 9100 | 1400/1600 | 10875 | |
Pic | PC3 | 1977 | passive crossover | N.D. | 90/110 | |
Audio Research LabPH1 | 1992 | pre phono | 1600 | 600/800 | 2425 | |
PH2 | 1992 | pre phono | 2600 | 1000/1200 | 3941 | |
PH3 | 1995 | pre phono | 2200 | 800/1000 | 3142 | |
PH3 SE | 1998 | pre phono | 3700 | 1000/1200 | 4980 | |
PH5 | 2004 | pre phono | 2590 | 900/1100 | 3095 | |
PH6 | 2010 | pre phono | 3990 | 1600/1800 | 4234 | |
PH7 | 2006 | pre phono | 7590 | 2900/3100 | 8719 | |
PH8 | 2011 | pre phono | 7590 | 3700/3900 | 7897 | |
REF 1 | 1995 | pre-amp | 14700 | 3600/3800 | 20995 | |
REF 2 | 1999 | pre-amp | 14000 | 4700/4900 | 18473 | |
REF 2 MkII | 2001 | pre-amp | 14800 | 4500/4700 | 18770 | |
REF 3 | 2005 | pre-amp | 12900 | 5100/5300 | 15114 | |
Pic | REF 3 LE. | 2009 | pre-amp | 13900 | 5900/6100 | 15046 |
Pic | REF 300 | 1999 | power -amplifier | a rich. | 9900/10100 | |
REF 300 MkII | 2001 | power -amplifier | a rich. | 11900/12100 | ||
REF 5 | 2009 | pre-amp | 14100 | 5900/6100 | 15262 | |
pic | REF 600 | 1995 | power -amplifier | 44000 | 11900/12100 | 62843 |
Pic | REF 600 MkII | 1999 | power -amplifier | 60000 | 13900/14100 | 79169 |
REF 600 MkIII | 2001 | power -amplifier | a rich. | 15900/16100 | ||
REF Anniversary | 2010 | pre-amp | 29000 | 14150/14350 | 30775 | |
REF Phono | 1999 | pre phono | 8500 | 4900/5100 | 11216 | |
REF Phono 2 | 2010 | pre phono | 14100 | 6300/6500 | 14963 | |
Reference 110 | 2006 | power -amplifier | 12900 | 5600/5800 | 14818 | |
Reference 210 | 2005 | power -amplifier | 25800 | 11300/11500 | 30229 | |
SD135 | 2007 | power -amplifier | 5690 | 2300/2500 | 6408 | |
SDA1 | 1995 | power -amplifier | 5200 | 900/1100 | 7427 | |
SDP1 | 1995 | pre processor | 3700 | 700/900 | 5285 | |
Pic | SP1 | 1970 | pre-amp | N.D. | 850/1050 | |
SP10 | 1982 | pre-amp | 4100 | 2900/3100 | 7575 | |
SP10 MkII | 1985 | pre-amp | 5700 | 3100/3300 | 9924 | |
SP11 | 1985 | pre-amp | 6800 | 2700/2900 | 11839 | |
SP11 MkII | 1988 | pre-amp | 6230 | 2900/3100 | 10221 | |
Pic | SP12 | 1984 | pre-amp | 1200 | 500/700 | 2131 |
SP14 | 1988 | pre-amp | 3750 | 1200/1400 | 6152 | |
SP15 | 1988 | pre-amp | 7500 | 2700/2900 | 12305 | |
Pic | SP15 Rev.A | 1989 | pre-amp | 7500 | 2900/3100 | 12063 |
SP16 | 2002 | pre-amp | 3600 | 1200/1400 | 4476 | |
SP16 L | 2002 | pre-amp | 2900 | 900/1100 | 3606 | |
SP17 | 2007 | pre-amp | 3880 | 1600/1800 | 4370 | |
SP17 L | 2007 | pre-amp | 3300 | 1300/1500 | 3716 | |
Pic | SP2 | 1970 | pre-amp | N.D. | 850/1050 | |
SP3/A | 1971 | pre-amp | 350 | 1040/1240 | 804 | |
SP4 | 1976 | pre-amp | 600 | 240/440 | 1248 | |
SP4A | 1981 | pre-amp | 600 | 280/480 | 1131 | |
Pic | SP5 | 1977 | pre-amp | 550 | 240/440 | 1122 |
Pic | SP6/A-E | 1978 | pre-amp | 750 | 950/1150 | 1500 |
SP7 | 1980 | pre-amp | 1800 | 280/480 | 3460 | |
Pic | SP8/I-V | 1981 | pre-amp | 2300 | 1140/1340 | 4334 |
SP9 | 1987 | pre-amp | 1950 | 800/1000 | 3263 | |
SP9 MkII | 1990 | pre-amp | 2100 | 1000/1200 | 3311 | |
Pic | SP9 MkIII | 1993 | pre-amp | 3400 | 1200/1400 | 5052 |
V140 | 1992 | power -amplifier | 9000 | 3900/4100 | 13641 | |
V35 | 1992 | power -amplifier | 3400 | 1900/2100 | 5153 | |
V70 | 1992 | power -amplifier | 4500 | 2100/2300 | 6820 | |
Pic | VM220 | 2004 | power -amplifier | 14800 | 5300/5500 | 17687 |
VS110 | 2002 | power -amplifier | 5850 | 2300/2500 | 7274 | |
VS55 | 2002 | power -amplifier | 3600 | 1150/1350 | 4476 | |
Pic | VS55i | 2003 | integrated amplifier | 3990 | 1350/1550 | 4864 |
VS60 | 2008 | power -amplifier | 3890 | 1650/1850 | 4295 | |
Pic | VS60i | 2008 | integrated amplifier | 4390 | 1850/2050 | 4847 |
VT100 | 1996 | power -amplifier | 6500 | 2200/2400 | 9102 | |
Pic | VT100 MkII | 1998 | power -amplifier | 7000 | 2400/2600 | 9421 |
VT100 MkIII | 2001 | power -amplifier | 8500 | 2700/2900 | 10780 | |
Pic | VT130 | 1994 | power -amplifier | 6800 | 2100/2300 | 9906 |
VT130 SE | 1994 | power -amplifier | 10500 | 3300/3500 | 15297 | |
VT150 | 1994 | power -amplifier | 16400 | 4900/5100 | 23892 | |
VT150 SE | 1994 | power -amplifier | 21000 | 6900/7100 | 30593 | |
VT200 | 1997 | power -amplifier | 12500 | 3900/4100 | 17160 | |
VT200 MkII | 2001 | power -amplifier | 16000 | 4400/4600 | 20292 | |
VT50 | 1997 | power -amplifier | 4200 | 1500/1700 | 5766 | |
Pic | VT60 | 1994 | power -amplifier | 2700 | 1000/1200 | 3933 |
VT60 SE | 1995 | power -amplifier | 3700 | 1200/1400 | 5285 | |
VTM120 | 1995 | power -amplifier | 6000 | 1800/2000 | 8569 | |
VTM120 SE | 1995 | power -amplifier | 7400 | 2400/2600 | 10569 | |
VTM200 | 2000 | power -amplifier | 18000 | 6400/6600 | 23285 |
Audio Research Lab
Per ascolti e info
email: sophoshiend@gmail.com
Bruno Fazzini – tel. + 39 347 1402138