Oppo 103
LETTORE MULTIMEDIALE
Eur 600
Designs and specifications are subject to change without notice.
Disc Types | BD-Video, Blu-ray 3D, DVD-Video, DVD-Audio, AVCHD, SACD, CD, HDCD, Kodak Picture CD, CD-R/RW, DVD±R/RW, DVD±R DL, BD-R/RE |
BD Profile | BD-ROM Version 2.5 Profile 5 (also compatible with Profile 1 Version 1.0 and 1.1) |
Internal Storage | 1GB (Actual space available for persistent storage varies due to system usage) |
Output | Analog Audio: 7.1ch, 5.1ch, stereo. Coaxial/Optical Audio: Dolby Digital, DTS, up to 2ch/192kHz PCM. HDMI Audio: Dolby Digital, Dolby Digital Plus, Dolby TrueHD, DTS, DTS-HD High Resolution and DTS-HD Master Audio, up to 7.1ch/192kHz PCM, up to 5.1ch DSD. HDMI Video: 480i/480p/576i/576p/720p/1080i/1080p/1080p24/4Kx2K, 3D frame-packing 720p/1080p24. |
Input | HDMI Audio: Dolby Digital, Dolby Digital Plus, DTS, AAC, up to 5.1ch/192kHz or 7.1ch/96kHz PCM. HDMI Video: 480i/480p/576i/576p/720p/1080i/1080p/1080p24/1080p25/1080p30, 3D frame-packing 720p/1080p24. MHL Audio: Dolby Digital, Dolby Digital Plus, DTS, up to 5.1ch/192kHz PCM. MHL Video: 480i/480p/576i/576p/720p/1080i/1080p24/1080p25/1080p30, 3D frame-packing 720p/1080p24. |
Audio Characteristics (Nominal specification) | Frequency: 20Hz – 20kHz (±0.05dB), 20Hz – 96kHz (-4.5dB ~ +0.05dB) Signal-to-Noise Ratio: >115dB (A-weighted) THD+N: < 0.006% (1kHz at 0dBFS, 20kHz LPF) |
General Specification | Power Supply: ~100V – 240V, 50/60Hz AC Power Consumption: 35W (Standby: 0.5W in Energy Efficient Mode) Dimensions: 16.8 x 12.2 x 3.1 inches (430mm x 311mm x 79mm) Mass: 10.8 lbs (4.9kg) |
Operating Temperature | 41°F – 95°F 5°C – 35°C |
Operating Humidity | 15% – 75% No condensation |
Parts & Labor Warranty | 2 Years |
Review – Sound Vision Review