LEGENDA | |
Original price Eur: prezzo al momento della prima uscita | Price at the moment of the first output |
Quote: quotazione possibile del prodotto | Possible product quotation |
Estimated Price Eur: è il prezzo che il prodotto dovrebbe avere oggi, calcolato con un’inflazione media del 2%, dall’anno di produzione, fino all'anno corrente. | It is the price the product should have at present, calculated with an average inflation of 2%, from the year of production to the current year. |
Quotazioni in Eur | Quotation in Eur |
Note in rosso a cura della Redazione | In red are Notes by the Editorial Staff. |
La nostra opinione / Our opinion | (Good Object) - (Very Good Object) - (Recommended) - (One of the Best, Recommended) |
Per ascolti e info Bruno Fazzini – tel. + 39 347 1402138 |
Classè Audio
Pic | Model | Year | Type | Original price Eur | Quotation eur | Estimated price Eur |
Pic | 100A | 1993 | power amplifier | 4.620 | 1900/2100 | 6865 |
Pic | 175A | 1993 | power amplifier | 5.920 | 2370/2570 | 8797 |
| CA 100 | 1995 | power amplifier | 2.080 | 660/860 | 2971 |
| CA 101 | 1999 | power amplifier | 2.600 | 950/1150 | 3431 |
| CA 150 | 1995 | power amplifier | 3.120 | 1140/1340 | 4456 |
| CA 151 | 1999 | power amplifier | 3.950 | 1420/1620 | 5212 |
| CA 200 | 1995 | power amplifier | 4.170 | 1610/1810 | 5956 |
| CA 201 | 1999 | power amplifier | 5.100 | 1990/2190 | 6729 |
| CA 2100 | 2005 | power amplifier | 4.250 | 1800/2000 | 4980 |
| CA 2200 | 2005 | power amplifier | 5.950 | 2470/2670 | 6971 |
| CA 300 | 1995 | power amplifier | 5.900 | 2280/2480 | 8427 |
| CA 301 | 1999 | power amplifier | 8.550 | 3420/3620 | 11282 |
| CA 400 | 1995 | power amplifier | 7.440 | 2940/3140 | 10626 |
| CA 401 | 1999 | power amplifier | 12.000 | 4840/5040 | 15834 |
| CA M400 | 2005 | power amplifier | 11.900 | 4840/5040 | 13943 |
| CAM 200 | 2001 | power amplifier | 7.020 | 2750/2950 | 8903 |
| CAM 350 | 2000 | power amplifier | 13.000 | 4840/5040 | 16817 |
| CAP 100 | 1998 | power amplifier | 2.950 | 1140/1340 | 3970 |
| CAP 2100 | 2500 | power amplifier | 5.950 | 2370/2570 | 0 |
| CDP 100 | 2005 | CD player | 4.500 | 1990/2190 | 5272 |
Pic | CDP 101 | 2005 | CD player | 4.000 | 1800/2000 | 4687 |
| CDP 102 | 2006 | CD player | 4.000 | 2300/2500 | 4595 |
| CP 35 | 1996 | pre-amp | 1.630 | 520/720 | 2282 |
| CP 40 | 1996 | pre-amp | 2.220 | 760/960 | 3109 |
| CP 45 | 1996 | pre-amp | 2.770 | 1040/1240 | 3879 |
| CP 47.5 | 1999 | pre-amp | 3.700 | 1230/1430 | 4882 |
| CP 50 | 1995 | pre-amp | 3.720 | 1330/1530 | 5313 |
| CP 500 | 2005 | pre-amp | 4.250 | 1710/1910 | 4980 |
| CP 60 | 1995 | pre-amp | 5.200 | 1990/2190 | 7427 |
| CP 65 | 2002 | pre-amp | 8.250 | 3320/3520 | 10258 |
| CP 700 | 2006 | pre-amp | 7.950 | 3510/3710 | 9132 |
| DR10 | 1991 | power amplifier | 2.270 | 850/1050 | 3509 |
| DR15 | 1991 | power amplifier | 3.290 | 1330/1530 | 5086 |
| DR25 | 1991 | power amplifier | 4.040 | 1710/1910 | 6246 |
| DR3 | 1987 | power amplifier (one of the best, recomandet +++) | 2.950 | 1520/1720 | 4937 |
Pic | DR3 VHC A | 1989 | power amplifier (one of the best, recomandet ++) | 4.280 | 2370/2570 | 6884 |
Pic | DR3 A | 1989 | power amplifier (one of the best, recomandet +++) | 2.950 | 1610/1810 | 4745 |
Pic | DR3 B | 1991 | power amplifier (one of the best, recomandet +++) | 2.950 | 1710/1910 | 4561 |
| DR3 VHC | 1987 | power amplifier (one of the best, recomandet ++) | 4.280 | 2180/2380 | 7162 |
Pic | DR4 | 1991 | pre-amp | 1.820 | 570/770 | 2814 |
| DR5 | 1989 | pre-amp | 2.350 | 760/960 | 3780 |
| DR6 | 1989 | pre-amp | 3.250 | 1230/1430 | 5227 |
| DR7 | 1988 | pre-amp | 5.600 | 2090/2290 | 9187 |
| DR8 | 1989 | power amplifier | 2.560 | 950/1150 | 4118 |
| DR9 | 1988 | power amplifier | 3.780 | 1610/1810 | 6201 |
| Five | 1992 | pre-amp | 2.970 | 1040/1240 | 4502 |
Pic | Four | 1992 | pre-amp | 1.730 | 570/770 | 2622 |
| M1000 | 1992 | power amplifier | 4.500 | 90/290 | 6820 |
| M700 | 1992 | power amplifier | 3.500 | 1140/1340 | 5305 |
| Omega Mono | 2003 | power amplifier | 40.000 | 15100/15300 | 48760 |
| Omega 0nicron Mono | 2003 | power amplifier | 31.000 | 11300/11500 | 37789 |
| Omega Pre | 1999 | pre-amp | 17.000 | 5900/6100 | 22431 |
| Omega Pre MKIII | 2002 | pre-amp | 21.500 | 7900/8100 | 26733 |
| Omega SACD 1 | 2003 | CD player | 20.000 | 7980/8180 | 24380 |
Pic | Omega Signature | 1999 | power amplifier | 25.500 | 9880/10080 | 33647 |
| Omicron | 1999 | power amplifier | 19.000 | 7690/7890 | 25070 |
Pic | S1000 | 1994 | power amplifier | 6.200 | 2560/2760 | 9032 |
| S700-Seven Hundred | 1994 | power amplifier | 4.840 | 1990/2190 | 7051 |
| Seventy | 1992 | power amplifier | 1.250 | 380/580 | 1895 |
| Six | 1992 | pre-amp | 3.550 | 1330/1530 | 5381 |
| Ten | 1992 | power amplifier | 2.160 | 760/960 | 3274 |
| Twenty five | 1992 | power amplifier | 4.300 | 1710/1910 | 6517 |
Pic | Twenty five | 1994 | pre-amp | 1.480 | 470/670 | 2156 |
Classè Audio
Per ascolti e info Bruno Fazzini – tel. + 39 347 1402138 |
Link ad altri argomenti che potrebbero interessare
|