Quotes
LEGENDA | |
---|---|
Original price Eur: prezzo al momento della prima uscita | Price at the moment of the first output |
Quote: quotazione possibile del prodotto | Possible product quotation |
Estimated Price Eur: è il prezzo che il prodotto dovrebbe avere oggi, calcolato con un’inflazione media del 2%, dall’anno di produzione, fino all'anno corrente. | It is the price the product should have at present, calculated with an average inflation of 2%, from the year of production to the current year. |
Quotazioni in Eur | Quotation in Eur |
Note in rosso a cura della Redazione | In red are Notes by the Editorial Staff. |
La nostra opinione / Our opinion | (Good Object) - (Very Good Object) - (Recommended) - (One of the Best, Recommended) |
Per ascolti e info
email: sophoshiend@gmail.com
Bruno Fazzini – tel. + 39 347 1402138
John Bowers
“If you can make a better product, then you will sell it.”
This simple sentence lies at the heart of John Bowers’ approach to the company that he founded. And is the driving force that still drives Bowers & Wilkins today, two decades after his death…. See more
B&W
Pic | Model B&W | Year | Type | Original price Eur | Quotation eur | Estimated price Eur |
683 | 2007 | 3 way loudspeaker | 1390 | 550/750 | 1565 | |
684 | 2007 | 2,5 way loudpeaker | 990 | 370/570 | 1115 | |
685 | 2007 | 2 way loudspeaker | 590 | 180/380 | 664 | |
686 | 2007 | 2 way loudspeaker | 450 | 120/320 | 507 | |
703 | 2005 | 3 way loudspeaker | 3000 | 1280/1480 | 3515 | |
704 | 2005 | 3 way loudspeaker | 2190 | 900/1100 | 2566 | |
705 | 2005 | 2 way loudspeaker | 1390 | 520/720 | 1629 | |
800 | 1989 | 3 way loudspeaker (very rare) (Recommended++) | 13250 | 11300/11500 | 21312 | |
801 | 1979 | 3 way loudspeaker | 2370 | 850/1050 | 4647 | |
802 | 1980 | 3 way loudspeaker (see “Quick Info”) | 1590 | 380/580 | 3056 | |
808 | 1988 | 3 way loudspeaker | 5920 | 2280/2480 | 9712 | |
Pic | 808 | 1989 | 3 way loudspeaker | 7110 | 2750/2950 | 11436 |
800 Nautilus | 2001 | 3 way loudspeaker | 25820 | 8450/8650 | 32746 | |
800D Nautilus | 2005 | 3 way loudspeaker | 20700 | 9880/10080 | 24253 | |
801 Matrix Serie 2 | 1988 | 3 way loudspeaker | 3590 | 1330/1530 | 5890 | |
801 Matrix Serie 3 | 1992 | 3 way loudspeaker | 4580 | 1610/1810 | 6942 | |
801 Nautilus | 1999 | 3 way loudspeaker | 12900 | 5410/5610 | 17021 | |
801D Nautilus | 2005 | 3 way loudspeaker | 16500 | 7030/7230 | 19332 | |
802 Matrix Serie 2 | 1989 | 3 way loudspeaker | 2880 | 1140/1340 | 4632 | |
Pic | 802 Matrix Serie 3 | 1992 | 3 way loudspeaker | 3250 | 1420/1620 | 4926 |
802 Nautilus | 1999 | 3 way loudspeaker | 9450 | 4460/4660 | 12469 | |
802D Nautilus | 2005 | 3 way loudspeaker | 12400 | 5410/5610 | 14529 | |
803 Matrix | 1991 | 3 way loudspeaker | 2580 | 850/1050 | 3989 | |
803 Nautilus | 1999 | 3 way loudspeaker | 5250 | 2090/2290 | 6927 | |
803D Nautilus | 2005 | 3 way loudspeaker | 8300 | 3510/3710 | 9725 | |
803S | 2005 | 3 way loudspeaker | 5700 | 2280/2480 | 6678 | |
804 Matrix | 1991 | 3 way loudspeaker | 1830 | 570/770 | 2829 | |
804 Nautilus | 1999 | 3 way loudspeaker | 3680 | 1610/1810 | 4856 | |
804S | 2005 | 3 way loudspeaker | 4100 | 1610/1810 | 4804 | |
805 Matrix | 1991 | 2 way loudspeaker | 1290 | 380/580 | 1994 | |
805 Nautilus | 1999 | 4 way loudspaker | 2100 | 850/1050 | 2771 | |
805S | 2005 | 2 way loudspeaker | 2580 | 1040/1240 | 3023 | |
Pic | Active Control Unit | 1985 | pre-amp (very rare) | 720 | 190/390 | 1254 |
CDM 1 SE | 1999 | 2 way loudspeaker | 1000 | 380/580 | 1319 | |
CDM 7 SE | 1999 | 3 way loudspeaker | 1680 | 660/860 | 2217 | |
Pic | CMS | 2009 | 2 way loudspeaker | 1200 | 470/670 | 1299 |
CM9 | 2009 | 3 way loudspeaker | 2500 | 1090/1290 | 2706 | |
CU 810 | 1985 | pre-amp (very Rare) | 1700 | 470/670 | 2960 | |
DM 601 S2 | 1999 | 2 way loudspeaker | 380 | 80/280 | 501 | |
DM 602 S2 | 1999 | 2 way loudspeaker | 500 | 130/330 | 660 | |
DM 603 S2 | 1999 | 3 way loudspeaker | 930 | 330/530 | 1227 | |
DM 604 S2 | 1999 | 3 way loudspeaker | 1250 | 470/670 | 1649 | |
DM 605 S2 | 1999 | 3 way loudspeaker | 2000 | 810/1010 | 2639 | |
DM2A | 1974 | 3 way loudspeaker | 230 | 190/390 | 498 | |
DM4 | 1974 | 3 way loudspeaker | 160 | 110/310 | 346 | |
DM6 | 1976 | 3 way loudspeaker (rare) | 480 | 470/670 | 999 | |
DM7 | 1978 | 2 way loudspeaker | 400 | 190/390 | 800 | |
DM70 | 1974 | 2 way loudspeaker (very rare) | 650 | 620/820 | 1407 | |
MPA 1 | 1989 | Power Amplifier | 1440 | 570/770 | 2316 | |
MPA 810 | 1985 | Power Amplifier | 5400 | 1800/2000 | 9402 | |
Nautilus | 1994 | 4 way loudspaker – See Video | 30000 | 18000/20000 | 43704 | |
Signature 30 | 1998 | 3 way loudspeaker | 9750 | 4460/4660 | 13122 | |
Signature Diamond | 2007 | 2 way loudspeaker | 16000 | 8450/8650 | 18019 | |
Silver Signature | 1993 | 2 way loudspeaker | 5750 | 2560/2760 | 8544 |
B&W
Per ascolti e info
email: sophoshiend@gmail.com
Bruno Fazzini – tel. + 39 347 1402138